The MCS-DL-1.0 data logger is a cost-effective solution for temperature measurement and recording. It features 4 and 8 channel universal input support and is designed to be user-friendly without the need for additional software or complex procedures. By connecting a USB drive, the device starts logging data according to user-defined time intervals and generates data files directly on the drive. The recorded data can be easily converted to text or CSV files for further analysis.
| Economic Datalogger(1.0) - 4Ch | EDL-1.4 |
| Parameters | Description |
| Design | 4-bit High end microcontroller with 12-bit ADC |
| Supply | 230 VAC |
| Display | 4 X 4 seven segment led display. |
| Upper Display | Upper display shows process temperature. |
| Lower Display | Lower display shows real time clock and Ch No. |
| Sensor | RTD PT- 100 / 4-20 MA |
| Input Channels | 4 Nos. |
| Temperature Range | .-50.0°C to 150.0°C. |
| Resolution | 0.1°C |
| Data Logging | Data logging through USB PEN DRIVE with settable LOG INTERVAL. |
| Memory | Depends on USB PEN DRIVE capacity (2GB pen drive = > 1month) |
| WARRANTY | 12 Months Manufacturer Warranty |
| Economic Datalogger(1.0) - 8Ch | EDL-1.8 |
| Parameters | Description |
| Design | 4-bit High end microcontroller with 12-bit ADC |
| Supply | 230 VAC |
| Display | 4 X 4 seven segment led display. |
| Upper Display | Upper display shows process temperature. |
| Lower Display | Lower display shows real time clock and Ch No. |
| Sensor | RTD PT- 100 / 4-20 MA |
| Input Channels | 8 Nos. |
| Temperature Range | .-50.0°C to 150.0°C. |
| Resolution | 0.1°C |
| Data Logging | Data logging through USB PEN DRIVE with settable LOG INTERVAL. |
| Memory | Depends on USB PEN DRIVE capacity (2GB pen drive = > 1month) |
| WARRANTY | 12 Months Manufacturer Warranty |
